Beschrijving
Specifically designed for the European DTH markets, this Monoblock LNB allows for dual satellite reception. This LNB can be used for satellite broadcast (on an 80cm dish antenna) reception of any two satellites spaced with 3°. This LNB enables the signal distribution to maximum four Set Top Boxes with Single Tuner (or two STBs with Twin Tuner). It is optimized for High Definition transmissions and provides excellent Noise Figure performance. Designed to meet strict specifications and manufactured to the highest industry quality standards, this LNB is an ideal solution for satellite broadcast reception across Europe.
Main Features
- Low Phase Noise, DVB-S2 (HDTV) compliant
- Low Noise Figure (0.2 dB)
- Low Power Consumption
- Very high Cross Polarization Isolation
- Very high Frequency Stability
Technical specifications | |
---|---|
Low band input frequency range | 10.7 GHz ~ 11.7 GHz |
Low band output frequency range | 950 MHz ~ 1950 MHz |
Low band LO frequency | 9.75 GHz |
High band input frequency range | 11.7 GHz ~ 12.75 GHz |
High band output frequency range | 1100 MHz ~ 2150 MHz |
High band LO frequency | 10.6 GHz |
Noise figure | 0.2 dB typ. (0.7 dB max.) |
LO temperature drift | ±3.0 MHz Max. |
LO initial accuracy | ±1.0 MHz Max. |
LO phase noise @ 10 kHz | -80 dBc / Hz max. |
Conversion gain | 50 dB ~ 60 dB |
Gain ripple (over 26 MHz bandwidth) | ±0.75 dB |
Gain variation (over full band) | ±4 dB max. |
Image rejection | 40 dB min. |
1 dB compression point (@ output) | 0.0 dBm min. |
Control, Satellite A/B/C/D Selection | DiSEqC 1.0 (Sat A* = East Satellite Position, Sat B = West Satellite Position) * Default Satellite Reception |
Cross polarization isolation | 22 dB min. |
Output VSWR | 2.5 : 1 |
In band spurious level | -60 dBm max. |
Current consumption | 250 mA max. @ 11 V ~ 20 V |
Operating temperature | -30 °C ~ +60 °C |
Output impedance | 75 Ω |
Output connector type | F-Type (female) |
Recommended Dish Size | 75-85 cm (F/D = 0.6) |
Weight | 485 g |
Logistical info | |
Packaging dimensions (W x D x H) | 13,4 cm x 10,3 cm x 10,8 cm |
Packaging weight | 0,57 kg |
Quantity per Carton | 32 pcs |
Carton dimensions (W x D x H) | 53.6 cm x 42 cm x 23.2 cm |
Carton weight | 18,1 kg |
Quantity per pallet | 480 pcs |