Beschrijving
This Monoblock LNB was specifically designed for dual satellite reception of Eutelsat’s Eurobird on 9° East and Hotbird satellites on 13° East. While mainly customized for the Italian market, this LNB can be used for satellite broadcast reception (on an 80cm dish antenna) of any two satellites spaced with 4°. It enables the signal distribution to a Set Top Box with Single Tuner. It is optimized for High Definition transmissions and provides excellent Noise Figure performance. Designed to meet strict specifications and manufactured to the highest industry quality standards, this LNB is an ideal solution for satellite broadcast reception across Europe.
Main Features:
- Low Phase Noise, DVB-S2 (HDTV) compliant
- Low Noise Figure
- Low Power Consumption
- High Cross Polarization Isolation
- High Frequency Stability
- DiSEqC Switching
Technical specifications | |
---|---|
Low band input frequency range | 10.7 GHz ~ 11.7 GHz |
Low band output frequency range | 950 MHz ~ 1950 MHz |
Low band LO frequency | 9.75 GHz |
High band input frequency range | 11.7 GHz ~ 12.75 GHz |
High band output frequency range | 1100 MHz ~ 2150 MHz |
High band LO frequency | 10.6 GHz |
Noise figure | 0.2 dB typ. (0.7 dB max.) |
LO temperature drift | ±3.0 MHz Max. |
LO initial accuracy | ±1.0 MHz Max. |
LO phase noise @ 10 kHz | -90 dBc / Hz max. |
Conversion gain | 55 dB min. |
Gain ripple (over 26 MHz bandwidth) | ±0.75 dB |
Gain variation (over full band) | ±4 dB max. |
Image rejection | 40 dB min. |
1 dB compression point (@ output) | 0.0 dBm min. |
Control, Satellite A/B/C/D Selection | DiSEqC 1.0 (Sat A* = Hotbird 13° East, Sat B = Eurobird 9° East) * Default Satellite Reception |
Cross polarization isolation | 22 dB min. |
Output VSWR | 2.5 : 1 |
In band spurious level | -60 dBm max. |
Current consumption | 120 mA max. @ 11 V ~ 20 V |
Operating temperature | -30 °C ~ +60 °C |
Output impedance | 75 Ω |
Output connector type | F-Type (female) |
Recommended Dish Size | 75 ~ 85 cm (F/D = 0.6) |
Weight | 210 g |
Logistical info | |
Packaging dimensions (W x D x H) | 11,0 x 8,0 x 10,2 cm |
Packaging weight | 0,34 kg |
Quantity per Carton | 40 pcs |
Carton dimensions (W x D x H) | 57.5 xm x 36 cm x 23 cm |
Carton weight | 14,5 kg |
Quantity per pallet | 640 pcs |
Beoordelingen
Er zijn nog geen beoordelingen.